Casting Technology

Solidification Modeling


J.B has extensive expertise with solidification modeling. Solidification modeling enables J.B to simulate the INVESTMENT CASTING process on the computer prior to actual trials. When solidification modeling is combined with statistical experimentation it can yield significant results.
Click here to view the detailed Solidification Simulating Process



Engineering Guide

 
Cost consideration
Material Specification
Tolerance
Normal Dimension (mm) Class CT
from to 3 4 5 6 7 8 9 10
0 3 0.14 0.20 0.28 0.40 0.56 0.80 1.2 --
3 6 0.16 0.24 0.32 0.48 0.64 0.90 1.3 --
6 10 0.18 0.26 0.36 0.52 0.74 1.0 1.5 2.0
10 16 0.20 0.28 0.38 0.54 0.78 1.1 1.6 2.2
16 25 0.22 0.30 0.42 0.58 0.82 1.2 1.7 2.4
25 40 0.24 0.32 0.46 0.64 0.90 1.3 1.8 2.6
40 63 0.26 0.36 0.50 0.70 1.0 1.4 2.0 2.8
63 100 0.28 0.40 0.56 0.78 1.1 1.6 2.2 3.2
100 160 0.30 0.44 0.62 0.88 1.2 1.8 2.5 3.6
160 250 0.34 0.50 0.70 1.0 1.4 2.0 2.8 4.0
250 400 0.4 0.56 0.78 1.1 1.6 2.2 3.2 4.4
400 630 - 0.64 0.90 1.2 1.8 2.6 3.6 5.0
630 1000 - - 1.0 1.4 2.0 2.8 4.0 6.0
1000 1600 - - 1.1 1.6 2.2 3.2 4.6 7.0
1600 2500 - - - - 2.6 3.8 5.4 8.0
2500 4000 - - - - - 4.4 6.2 9.0
4000 6300 - - - - - --- 7.0 10.0
 
J.B can achieve:Investment Casting: CT5-6, some parts to CT4.
Diameter Tolerance (mm)
Tol    Dia 12.5 25 38 50 64 125 200 250 400 630
Lost Wax ±0.10 ±0.15 ±0.20 ±0.25 ±0.30 ±0.40 ±0.8 ±1.2 ±1.5 ±4.0
Sand ±0.20 ±0.25 ±0.30 ±0.35 ±0.40 ±0.55 ±1.5 ±2.0 ±2.5 ±5.0
 
Casting Capacity
PROCESS WEIGHT SIZE DIAMETER THICKNESS MIN R ROUGHNESS
Lost Wax  5g~85kg ≦1350mm 1~1000mm ≧0.3mm R0.1  Ra 1.6~3.2μm
Sand 0.5kg~3T ≦4000mm 1~3000mm ≧0.4mm R0.3  Ra 6.3~25μm
·Premium Tolerances
·Tighter tolerances can be obtained by:
·1. Straightening/Re-Shape
·2. Grinding/Polishing
·3. Machining
1 2 3
 
Machining Allowance (mm)
AMD★(mm) RMA
from to A B C D E F G H
0 40 0.1 0.1 0.2 0.3 0.4 0.5 0.5 0.7
40 63 0.1 0.2 0.3 0.3 0.4 0.5 0.7 1.0
63 100 0.2 0.3 0.4 0.5 0.7 1.0 1.4 2.0
100 160 0.3 0.4 0.5 0.8 1.1 1.5 2.2 3.0
160 250 0.3 0.5 0.7 1.0 1.4 2.0 2.8 4.0
250 400 0.4 0.7 0.9 1.3 1.4 2.5 3.5 5.0
400 630 0.5 0.8 1.1 1.5 2.2 3.0 4.0 6.0
630 1000 0.6 0.9 1.2 1.8 2.5 3.5 5.0 7.0
1000 1600 0.7 1.0 1.4 2.0 2.8 4.0 5.5 8.0
1600 2500 0.8 1.1 1.6 2.2 3.2 4.5 6.0 9.0
2500 4000 0.9 1.3 1.8 2.5 3.5 5.0 7.0 10.0
4000 6300 1.0 1.4 2.0 2.8 4.0 5.5 8.0 11.0
  Note: ★AMD(After Machining Dimension)
· J.B can reach:·
Investment Casting: C-E.